| Annual Undergraduate Tuition and Fees | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Virginia Students | $ 3,354 | $ 3,890 | $ 4,350 | $ 4,490 | $ 4,618 |
| Non-Virginia Students | 9,564 | 10,826 | 12,254 | 13,063 | 14,010 |
| Room and Board | 3,312 | 3,470 | 3,614 | 3,792 | 3,846 |
| Admissions | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Applications Received | |||||
| Undergraduate | 20,136 | 17,574 | 18,307 | 17,224 | 17,908 |
| Graduate and First-Professional | 19,743 | 19,904 | 19,930 | 19,565 | 18,997 |
| Offers as a Percentage of Applications | |||||
| Undergraduate | 27.7% | 33.9% | 33.4% | 37.8% | 37.2% |
| Graduate and First-Professional | 25.4% | 23.5% | 24.3% | 23.4% | 23.7% |
| Admissions as a Percentage of Offers | |||||
| Undergraduate | 54.6% | 54.9% | 51.8% | 50.3% | 52.6% |
| Graduate and First-Professional | 48.7% | 51.1% | 48.7% | 48.3% | 48.5% |
| Enrollment | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| University On-Grounds | |||||
| Undergraduate | 11,306 | 11,371 | 11,392 | 11,502 | 11,949 |
| Graduate and First-Professional | 6,300 | 6,233 | 6,316 | 6,202 | 6,106 |
| University Off-Grounds | 4,406 | 4,117 | 4,211 | 4,268 | 3,674 |
| Total University Enrollment | 22,012 | 21,721 | 21,919 | 21,972 | 21,729 |
| Clinch Valley College | 1,378 | 1,130 | 1,057 | 1,118 | 1,332 |
| Degrees Conferred | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Undergraduate | 2,987 | 2,949 | 2,808 | 2,857 | 3,055 |
| Graduate and First-Professional | 2,292 | 2,312 | 2,232 | 2,301 | 2,148 |
| Faculty | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Number (fall term, full-time) | 2,084 | 2,168 | 2,255 | 2,377 | 2,422 |
| Average Annual Compensation | |||||
| (includes benefits) | $ 69,700 | $ 70,300 | $ 75,700 | $ 77,300 | $ 78,400 |
| Classified Staff (full-time) | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Academic Division | 3,407 | 3,468 | 3,596 | 3,723 | 3,914 |
| Medical Center Division | 3,728 | 3,967 | 3,936 | 3,592 | 3,388 |
| Clinch Valley College | 76 | 76 | 78 | 78 | 79 |
| Sponsored Programs | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Number of Proposals | 2,390 | 2,434 | 2,509 | 2,562 | 2,551 |
| Number of Awards | 1,683 | 1,656 | 1,624 | 1,733 | 1,737 |
| Value of Awards (in thousands) | $122,494 | $128,487 | $135,418 | $ 136,471 | $141,207 |
| Indirect Cost Rate -- on-Grounds Research | 54.0% | 52.0% | 52.0% | 53.0% | 52.0% |
| Loan Funds | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Default Rates | |||||
| Perkins (NDSL) Student Loan | 3.3% | 3.4% | 4.1% | 4.7% | 4.3% |
| Health Professions Student Loan | 0.1% | 0.3% | 0.5% | 0.5% | 0.7% |
| Nursing Student Loan | 2.2% | 1.9% | 1.4% | 1.4% | 1.1% |
| Medical Center Operating Statistics | |||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Available Beds (exclusive of nurseries) | 673 | 683 | 658 | 632 | 627 |
| Average Daily Census | 551 | 534 | 435 | 467 | 454 |
| Admissions (exclusive of nurseries) | 27,469 | 27,865 | 27,252 | 27,116 | 26,936 |
| Patient Days (exclusive of nurseries) | 201,799 | 194,898 | 176,894 | 170,635 | 166,442 |
| Average Length of Stay (days) | 7.5 | 7.2 | 6.6 | 6.4 | 6.2 |
| Case Mix Index | 1.42 | 1.44 | 1.48 | 1.52 | 1.58 |
| Outpatient Visits | 313,507 | 335,685 | 338,537 | 387,736 | 416,963 |
| Emergency Room Visits | 58,494 | 58,538 | 59,052 | 59,628 | 58,737 |
| Operating Margin | 6.6% | 5.6% | 3.9% | 5.6% | 2.2% |
Go on to Management Responsibility for Financial Statements
Return to
President's Report Table of Contents