| APPLICANT DATA | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
| Number Applicants Applied to Program | 214 | 290 | 282 | 267 | 234 |
| Number Accepted for Admission | 9 | 7 | 8 | 9 | 7 |
| Size of Incoming Class | 6 | 6 | 6 | 5 | 4 |
| Number Minorities | 1 | 3 | 1 | 0 | 2 |
| Percentage of Minorities | 17% | 50% | 17% | 0% | 50% |
| Number Incoming Students Receiving Financial Aid | 6 | 6 | 6 | 5 | 4 |
|
| INCOMING CLASS | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
| GRE - Verbal | | | | | |
| Average Score | 650 | 590 | 650 | 640 | 600 |
| Median Score | 660 | 590 | 650 | 630 | 580 |
| GRE - Quantitative | | | | | |
| Average Score | 680 | 690 | 730 | 660 | 630 |
| Median Score | 690 | 700 | 720 | 670 | 670 |
| GRE - Analytical | | | | | |
| Average Score | 730 | 680 | 780 | 750 | 700 |
| Median Score | 750 | 720 | 800 | 750 | 700 |
| Average Undergraduate GPA | 3.70 | 3.85 | 3.58 | 3.40 | 3.81 |
|
| CURRENT STUDENTS | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
| Number Currently in Training | 32 | 35 | 34 | 32 | 34 |
| Percentage Female | 72% | 74% | 73% | 75% | 76% |
| Percentage Male | 28% | 26% | 27% | 25% | 24% |
| Percentage Minority | 25% | 27% | 24% | 22% | 27% |
|
| APPLICANTS FOR INTERNSHIP | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
| Number Students Applied for Internship | 3 | 6 | 5 | 2 | 5 |
| Number Accepted for APPIC on "Match Day" | 3 | 6 | 5 | 1 | 5 |
| Number Accepted after APPIC "Match Day" | 0 | 0 | 0 | 1 | 0 |
| Number Accepted at Accredited Sites | 3 | 6 | 5 | 1 | 5 |
| Number Accepted at Funded Positions | 3 | 6 | 5 | 2 | 5 |
|
| GRADUATION OUTCOMES | 1998 | 1999 | 2000 | 2001 | 2002 |
| Number Students Completing Program | 4 | 3 | 7 | 4 | 3 |
| Average Years to Completion * | 6 | 7 | 7 | 6 | 6 |
| Job Placement |
| Academic Setting | 1 | 0 | 2 | 0 | 1 |
| Research Setting | 0 | 3 | 4 | 4 | 1 |
| Private Sector Setting | 3 | 0 | 1 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 1 |