|
|
Listed below are the programs and degrees offered by the University of Virginia. The number of credits required for each degree is listed in the program descriptions. The University reserves the right to increase the number of credits necessary for a student to receive a degree in a particular field when the student has not completed the courses designated as being necessary for completion of the degree program. The degrees and programs listed below will appear on students’ official academic records after they have been awarded the degree.
M.A., Master
of Arts
Graduate School of Arts and Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program | Degree(s) | Program Code |
| Architecture | M.Arch. | 0202 |
| Architectural History | M.Arch.H., Ph.D.* | 0291 |
| Urban and Environmental Planning | M.U.E.P. | 0206 |
| Landscape Architecture | M.L.Arch. | 0204 |
| Program | Degree(s) | Program Code |
| Business Administration | M.B.A., D.B.A., Ph.D. | 0506 |
| Program | Degree(s) | Program Code |
| Accounting | M.S. | 0502 |
| Management Information Systems | M.S. | 0518 |
| Program | Degree(s) | Program Code |
| Administration and Supervision | M.Ed., Ed.S., Ed.D., Ph.D. | 0827 |
| Clinical and Psychology | M.Ed., Ed.D., Ph.D. | 0894 |
| Counselor Education | M.Ed., Ed.S., Ed.D., Ph.D. | 0826 |
| Curriculum & Instruction | M.Ed., Ed.S., Ed.D., Ph.D. | 0829 |
|
M.T., M.Ed., Ed.D., Ph.D. | 0802 |
|
M.T., M.Ed., Ed.D., Ph.D. | 0895 |
|
M.T., M.Ed. | 0896 |
|
M.T., M.Ed., Ed.D., Ph.D. | 0833 |
|
M.Ed., Ed.D., Ph.D. | 0830 |
|
M.T., M.Ed., Ed.D., Ph.D. | 0834 |
|
M.T., M.Ed., Ed.D., Ph.D. | 0897 |
|
M.T. | 0888 |
| Educational Policy Studies | M.Ed., Ed.D., Ph.D. | 0890 |
|
Educational Psychology |
M.Ed., Ed.S., Ed.D., Ph.D. | 0822 |
|
M.Ed., Ed.D., Ph.D. | 0825 |
|
M.Ed., Ed.D., Ph.D. | 0824 |
|
M.Ed., Ed.S., Ed.D., Ph.D. | 0898 |
|
M.Ed., Ed.D., Ph.D. | 0889 |
|
M.Ed., Ed.D., Ph.D. | 0821 |
| Kinesiology | M.Ed., Ed.D., Ph.D. | 0840 |
|
M.T. | 0841 |
| Higher Education | Ed.S., Ed.D., Ph.D. | 0805 |
| Special Education | M.T., M.Ed., Ed.S., Ed.D., Ph.D. | 0808 |
| Communication Disorders | M.Ed., Ed.D., Ph.D. | 1221 |
| Program | Degree(s) | Program Code |
| Applied Mathematics | M.A.P.M.A., M.S., Ph.D | 1703 |
| Applied Mechanics | M.A.M., M.S. | 0921 |
| Biomedical Engineering | M.E., M.S., Ph.D | 0905 |
| Chemical Engineering | M.E., M.S., Ph.D | 0906 |
| Civil Engineering | M.E., M.S., Ph.D | 0908 |
| Civil Engineering - Applied Mechanics | Ph.D | 0995 |
| Computer Science | M.C., M.S., Ph.D | 0701 |
| Electrical Engineering | M.E., M.S., Ph.D | 0909 |
| Engineering Physics | M.E.P., M.S., Ph.D | 0919 |
| Materials Science and Engineering | M.M.S.E., M.S., Ph.D | 0915 |
| Mechanical & Aerospace Engineering | M.E., M.S., Ph.D | 0990 |
| Systems Engineering | M.E., M.S., Ph.D | 0992 |
| Program | Degree(s) | Program Code | |
| Judicial Process | L.L.M. | 1498 | |
| Law | J.D., L.L.M., S.J.D | 1401 | |
| Program | Degree(s) | Program Code |
| Biochemistry and Molecular Genetics | Ph.D.* | 0497 |
| Biological and Physical Sciences | M.S.* | 0498 |
| Biophysics | Ph.D.* | 0415 |
| Cell Biology | Ph.D.* | 0499 |
| Health Evaluation Sciences | M.S.* | 1231 |
| Medicine | M.D. | 1206 |
| Microbiology | Ph.D.* | 0411 |
| Neuroscience | Ph.D.* | 0425 |
| Pharmacology | Ph.D.* | 0409 |
| Physiology | Ph.D.* | 0410 |
| Surgery | M.S.* | 1207 |
| Program | Degree(s) | Program Code |
| Nursing | M.S.N., Ph.D.* | 1203 |
* These degree programs are taught in the schools listed and awarded through the Graduate School of Arts and Sciences
| How to Read Course Listings |
Courses listed in this catalog have been approved by the faculties of
the schools in which the courses are taught. Only courses that have
been approved by the faculty are eligible for academic credit. The following
information introduces components of the course descriptions listed
in each school's section.
Course numbering system
100-299 Lower level undergraduate: introductory and survey courses.
300-499 Upper level undergraduate: advanced courses that may have prerequisites or require instructor permission.
500-599 Introductory graduate level: courses for beginning graduate students and advanced undergraduates.
600-699 Professional level: courses generally reserved for the schools of Medicine and Law; exceptions exist for other professional offerings, particularly in the field of teacher education.
700-899 Graduate level: courses appropriate for masters and beginning doctoral degree programs.
Each course number in this catalog is preceded by the letter designation assigned to that particular course for purposes of processing grades, schedules, and transcripts. The complete list of these designations is given below, together with the area for which each stands and the school in which the course is taught.
Graduate School of Arts and Sciences
Graduate School of Architecture
Darden Graduate School of Business Administration
Graduate School of Commerce
Curry Graduate School of Education
Graduate School of Engineering and Applied Science
School of Law
Graduate School of Nursing
NURS Nursing
Example
BIOL 701 - (3) (Y)Explanation of example
BIOL 701 - course mnemonic (see glossary) and number. Variations include GREE 701-702 where two semesters of a course must be completed to obtain credit toward a degree, or GFPT 703, 704 where credit may be obtained by taking either semester or both.