General Information | M.S. in Nursing | Ph.D. in Nursing | Course Descriptions | Faculty
Philosophy | Purpose and Program Aims | Admission | Program Description
| GNUR 800 | History of American Health Care Professions and Institutions 1850-1970 |
| GNUR 814 | Scientific Progress in Nursing |
| GNUR 815 | Philosophy of Science and Development of Nursing Knowledge |
| GNUR 860 | Vulnerability and Resilience within the Nursing Context |
| GNUR 861 | Health Behavior and Health Promotion Research |
| GNUR 862 | Concepts and Methods in Nursing/Health Services Research |
| GNUR 875 | Mentored Study: Synthesis of Focal Knowledge |
| GNUR 991 | Professional Issues in Scholarship |
Required courses in the research component (20 credits) are:
| GNUR 820 | Research Methods |
| GNUR 821 | Statistical Methods in Health Care I |
| GNUR 822 | Statistical Methods in Health Care II |
| GNUR 823 | Statistical Methods in Health Care III |
| GNUR 824 | Naturalistic and Interpretive Approaches to Nursing Research |
| GSAS 710 | Research Ethics |
| GNUR 990 | Research Practicum |
Cognate (9-12 credits) requirement includes course work in a single cognate field or combination of fields outside of nursing that complement the student's major scholarly focus.
Electives (6-9 credits) are selected by the student on the basis of individual interest, and should complement the total program of study. Cognates plus electives must total at least 18 credits.
Non-topical research (3 or more credits) provides individual advisement about the student's developing research plan prior to the dissertation stage.
Dissertation (12 credits) is a culminating experience which requires the student to plan and implement a research study of significance to nursing.
Recommended Plans of Study for Full-Time Students
Students Beginning Program in Even-Numbered Fall Semester
| Year 1 Fall (even) | ||
| GNUR 814 | Scientific Progress in Nursing | |
| GNUR 815 | Philosophy of Science and Development of Nursing Knowledge | |
| GNUR 821 | Statistical Methods in Health Care I | |
| GSAS 710 | Research Ethics | |
| Year 1 Spring (odd) | ||
| GNUR 820 | Research Methods | |
| GNUR 822 | Statistical Methods in Health Care II | |
| Cognate/elective | ||
| Cognate/elective | ||
| Year 1 Summer (odd) | ||
| GNUR 862 | Concepts & Methods in Nursing/Health Services Research | |
| Year 2 Fall (odd) | ||
| GNUR 800 | History of American Health Care Professions and Institutions 1850-1970 | |
| GNUR 860 | Vulnerability and Resilience within the Nursing Context | |
| GNUR 823 | Statistical Methods in Health Care III | |
| cognate/elective | ||
| Year 2 Spring (even) | ||
| GNUR 861 | Health Behavior and Health Promotion Research | |
| GNUR 824 | Naturalistic and Interpretive Approaches to Nursing Research | |
| cognate/elective | ||
| cognate/elective | ||
| Year 2 Summer (even) | ||
| GNUR 990 | Research Practicum[1] | |
| Year 3 Fall (even) | ||
| GNUR 875 | Mentored Study: Synthesis of Focal Knowledge | |
| cognate/elective | ||
| Year 3 Spring (odd) | ||
| GNUR 991 | Professional Issues in Scholarship | |
| GNUR 997 | Non-Topical Research | |
Students Beginning Program in Odd-Numbered Fall Semester
| Year 1 Fall (odd) | |
| GNUR 800 | History of American Health Care Professions and Institutions 1850-1970 |
| GNUR 860 | Vulnerability and Resilience within the Nursing Context |
| cognate/elective | |
| cognate/elective | |
| Year 1 Spring (even) | |
| GNUR 824 | Naturalistic and Interpretive Approaches to Nursing Research |
| GNUR 861 | Health Behavior and Health Promotion Research |
| cognate/elective | |
| cognate/elective | |
| Year 1 Summer (odd) | |
| GNUR 990 | Research Practicum |
| Year 2 Fall (even) | |
| GNUR 814 | Scientific Progress in Nursing |
| GNUR 815 | Philosophy of Science and Development of Nursing Knowledge |
| GNUR 821 | Statistical Methods in Health Care I |
| GSAS 710 | Research Ethics |
| Year 2 Spring (odd) | |
| GNUR 820 | Research Methods |
| GNUR 822 | Statistical Methods in Health Care II |
| cognate/elective | |
| cognate/elective | |
| Year 2 Summer (odd) | |
| GNUR 862 | Concepts & Methods in Nursing/Health Services Research |
| Year 3 Fall (odd) | |
| GNUR 823 | Statistical Methods in Health Care III |
| GNUR 875 | Mentored Study: Synthesis of Focal Knowledge |
| Year 3 Spring (even) | |
| GNUR 991 | Professional Issues in Scholarship |
| GNUR 997 | Non-Topical Research |
Cognates and electives may be taken in different terms and years from those shown here. Students are advised to verify when courses they wish to take will be offered. Some courses are offered only in alternate years; others may be affected by such factors as faculty leaves.
Continue to: Course Descriptions
Return to: Chapter 11 Index