
Listed below are the programs and degrees offered by the University of Virginia. The number of credits required for each degree is listed in the program descriptions. The University reserves the right to increase the number of credits necessary for a student to receive a degree in a particular field when the student has not completed the courses designated as being necessary for completion of the degree program. The degrees and programs listed below will appear on students' official academic records after they have been awarded the degree. Degrees are conferred in May, August, and January. All coursework must be completed before the conferral of a degree. Students who do not complete their coursework by the published graduation date will be awarded their degree at the next available degree date. Degree requirements are subject to change each year by vote of the faculties of the schools in which the programs are offered. The abbreviations used in this table include the following:
M.A., Master of Arts;
M.S., Master of Science;
M.Ed., Master of Education;
M.F.A., Master of Fine Arts;
M.Ar., Master of Architecture;
M.Ar.H., Master of Architectural History;
M.P., Master of Planning;
M.L.Ar., Master of Landscape Architecture;
M.B.A., Master of Business Administration;
M.A.M., Master of Applied Mechanics;
M.Ap.Ma., Master of Applied Mathematics;
M.E., Master of Engineering;
M.E.P., Master of Engineering Physics;
M.M.S., Master of Materials Science;
M.S.N., Master of Science in Nursing;
M.T., Master of Teaching;
L.L.M., Master of Laws and Master of Laws in Judicial Process;
Ed.S., Education Specialist;
Ed.D., Doctor of Education;
Ph.D., Doctor of Philosophy;
D.B.A., Doctor of Business Administration;
J.D., Juris Doctor;
S.J.D., Doctor of Juridical Science;
M.D., Doctor of Medicine.
| School/Program | IPEDS Code | |
| Graduate School of Arts and Sciences | ||
| Anthropology | M.A., Ph.D. | 2202 |
| Astronomy | M.A., Ph.D. | 1911 |
| Biology | M.A., M.S., Ph.D. | 0401 |
| Chemistry | M.A., M.S., Ph.D. | 1905 |
| Classics | M.A., Ph.D. | 1199 |
| Clinical Ethics | M.A. | 4910 |
| Clinical Psychology | Ph.D. | 2003 |
| Creative Writing | M.F.A. | 1507 |
| Drama | M.F.A. | 1007 |
| East Asian Studies | M.A. | 0307 |
| Economics | M.A., Ph.D. | 2204 |
| English | M.A., Ph.D. | 1501 |
| Environmental Sciences | M.A., M.S., Ph.D. | 4995 |
| Foreign Affairs | M.A., Ph.D. | 2210 |
| French | M.A., Ph.D. | 1102 |
| German | M.A., Ph.D. | 1103 |
| Government | M.A., Ph.D. | 2207 |
| History | M.A., Ph.D. | 2205 |
| History of Art | M.A., Ph.D. | 1003 |
| Italian | M.A. | 1104 |
| Linguistics | M.A. | 1505 |
| Mathematics | M.A., M.S., Ph.D. | 1701 |
| Music | M.A. | 1005 |
| Philosophy | M.A., Ph.D. | 1509 |
| Physics | M.A., M.S., Ph.D. | 1902 |
| Psychology | M.A., Ph.D. | 2001 |
| Religious Studies | M.A., Ph.D. | 1510 |
| Slavic Languages and Literatures | M.A., Ph.D. | 1190 |
| Sociology | M.A., Ph.D. | 2208 |
| Spanish | M.A., Ph.D. | 1105 |
| Statistics | M.S., Ph.D. | 1702 |
| Graduate School of Architecture | ||
| Architecture | M.Ar. | 0202 |
| Architectural History | M.Ar.H., Ph.D.[1] | 0291 |
| Urban and Environmental Planning | M.P. | 0206 |
| Landscape Architecture | M.L.Ar. | 0204 |
| Darden Graduate School of Business Administration | ||
| Business Administration | M.B.A., D.B.A., Ph.D. | 0506 |
| McIntire School of Commerce | ||
| Accounting | M.S.[1] | 0502 |
| Management Information Systems | M.S.[1] | 0518 |
| Curry Graduate School of Education | ||
| Administration & Supervision | M.Ed., Ed.S., Ed.D., Ph.D. | 0827 |
| Clinical and School Psychology | M.Ed., Ed.D., Ph.D. | 0894 |
| Counselor Education | M.Ed., Ed.S., Ed.D., Ph.D. | 0826 |
| Curriculum & Instruction | M.Ed., Ed.S., Ed.D., Ph.D. | 0829 |
| Curriculum & Instruction -- English | M.T., M.Ed., Ed.D., Ph.D. | 0895 |
| Curric. & Inst. -- Foreign Language | M.T., M.Ed. | 0896 |
| Curric. & Instruction -- Mathematics | M.T., M.Ed., Ed.D., Ph.D. | 0833 |
| Curriculum & Instruction -- Reading | M.Ed., Ed.D., Ph.D. | 0830 |
| Curriculum & Instruction -- Science | M.T., M.Ed., Ed.D., Ph.D. | 0834 |
| Curric. & Instruction -- Social Studies | M.T., M.Ed., Ed.D., Ph.D. | 0897 |
| Curric. & Instruction -- Elementary | M.T., M.Ed., Ed.D., Ph.D. | 0802 |
| Educational Psychology | M.Ed., Ed.S., Ed.D., Ph.D. | 0822 |
| M.Ed., Ed.D., Ph.D. | 0825 | |
| M.Ed., Ed.D., Ph.D. | 0824 | |
| M.Ed., Ed.D., Ph.D. | 0821 | |
| M.Ed., Ed.S., Ed.D., Ph.D. | 0898 | |
| M.Ed., Ed.D., Ph.D. | 0889 | |
| Health & Physical Education | M.T., M.Ed., Ed.D., Ph.D. | 0835 |
| M.T., M.Ed., Ed.D., Ph.D. | 0837 | |
| Higher Education | Ed.S., Ed.D., Ph.D. | 0805 |
| Special Education | M.T., M.Ed., Ed.S., Ed.D., Ph.D. | 0808 |
| Speech Pathology & Audiology | M.Ed., Ed.D., Ph.D. | 1220 |
| Graduate School of Engineering and Applied Science | ||
| Applied Mathematics | M.A.P.M.A., M.S., Ph.D. | 1703 |
| Applied Mechanics | M.A.M., M.S. | 0921 |
| Biomedical Engineering | M.E., M.S., Ph.D. | 0905 |
| Chemical Engineering | M.E., M.S., Ph.D. | 0906 |
| Civil Engineering | M.E., M.S., Ph.D. | 0908 |
| Civil Engineering -- Applied Mechanics | Ph.D. | 0995 |
| Computer Science | M.C.S., M.S., Ph.D. | 0701 |
| Electrical Engineering | M.E., M.S., Ph.D. | 0909 |
| Engineering Physics | M.E.P., M.S., Ph.D. | 0919 |
| Materials Science and Engineering | M.M.S.E., M.S., Ph.D. | 0915 |
| Mechanical & Aerospace Engineering | M.E., M.S., Ph.D. | 0990 |
| Nuclear Engineering | M.E., M.S., Ph.D. | 0920 |
| Systems Engineering | M.E., M.S., Ph.D. | 0992 |
| School of Law | ||
| Judicial Process | L.L.M. | 1498 |
| Law | J.D., L.L.M., S.J.D. | 1401 |
| School of Medicine | ||
| Biochemistry | Ph.D.[1] | 0414 |
| Biological and Physical Sciences | M.S.[1] | 0498 |
| Biophysics | Ph.D.[1] | 0415 |
| Cell Biology | Ph.D.[1] | 0499 |
| Health Evaluaton Sciences | M.S.[1] | 1230 |
| Medicine | M.D. | 1206 |
| Microbiology | Ph.D.[1] | 0411 |
| Neuroscience | Ph.D.[1] | 0425 |
| Pharmacology | Ph.D.[1] | 0409 |
| Physiology | Ph.D.[1] | 0410 |
| Surgery | M.S.[1] | 1207 |
| Graduate School of Nursing | ||
| Nursing | M.S.N., Ph.D.[1] | 1203 |
Continue to: How to Read Course Listings
Return to: Graduate Record Table of Contents