
Listed below are the undergraduate programs and degrees offered by the University of Virginia. Also listed are the minimum number of credits required to receive a degree in each of the programs. The University reserves the right to increase the number of credits necessary for a student to receive a degree in a particular field when the student has not completed the courses designated as being necessary for completion of the degree program. The degrees and programs listed below will appear on students' official academic records after they have been awarded the degree. Degrees are conferred in May, August, and January. All coursework must be completed before the conferral of a degree. Students who do not complete their coursework by the published graduation date will be awarded their degree at the next available degree date. Degree requirements are subject to change each year by vote of the faculties of the schools in which the programs are offered. The abbreviations used in this table include the following: B.A., Bachelor of Arts; B.S., Bachelor of Science; B.S.Ed., Bachelor of Science in Education; M.T., Master of Teaching.
| School/Program | Degree(s) | Credits | IPEDS Code |
| College of Arts and Sciences | |||
| Afro-American and African Studies | B.A. | 120 | 2211 |
| Anthropology | B.A. | 120 | 2202 |
Area Studies
|
| B.A. B.A. B.A. 120 120 120 0301 0308 0309 | ||
| Art | B.A. | 120 | 1002 |
| Astronomy | B.A. | 120 | 1911 |
| Astronomy Physics | B.A. | 120 | 1991 |
| Biology | B.A. | 120 | 0401 |
| Chemistry | B.A., B.S. | 120 | 1905 |
| Classics | B.A. | 120 | 1199 |
| Comparative Literature | B.A. | 120 | 1503 |
| Drama | B.A. | 120 | 1007 |
| Economics | B.A. | 120 | 2204 |
| English | B.A. | 120 | 1501 |
| English - American Studies | B.A. | 120 | 1598 |
| Environmental Sciences | B.A. | 120 | 4995 |
| French | B.A. | 120 | 1102 |
| Foreign Affairs | B.A. | 120 | 2210 |
| German | B.A. | 120 | 1103 |
| Government | B.A. | 120 | 2207 |
| Government and Foreign Affairs | B.A. | 120 | 2299 |
| History | B.A. | 120 | 2205 |
| History of Art | B.A. | 120 | 1003 |
Interdisciplinary Major
| B.A. | B.A. B.A. B.A. B.A. B.A. B.A. B.A. 120 | 120 120 120 120 120 120 120 4901 | 4904 4909 4991 4903 4905 4902 4906 |
| Italian | B.A. | 120 | 1104 |
| Mathematics | B.A. | 120 | 1701 |
| Music | B.A. | 120 | 1005 |
| Philosophy | B.A. | 120 | 1509 |
| Physics | B.A., B.S. | 120 | 1902 |
| Psychology | B.A. | 120 | 2001 |
| Religious Studies | B.A. | 120 | 1510 |
| Slavic Languages and Literature | B.A. | 120 | 1190 |
| Slavic Languages and Literature --
B.A. 120 0307 | |||
| Sociology | B.A. | 120 | 2208 |
| Spanish | B.A. | 120 | 1105 |
| School of Architecture | |||
| Architecture | B.S. | 128 | 0202 |
| Architectural History | B. Arch. Hist. | 122 | 0291 |
| City Planning | B. City Plan. | 122 | 0206 |
| McIntire School of Commerce | |||
| Commerce | B.S. Commerce | 120 | 0501 |
| Curry School of Education | |||
| Five Year Teacher Education Program | |||
| Elementary Education or Early Childhood | B.A. & M.T. | 155-160 | 0802 |
| Secondary Education:
(Behavioral Disorders, Learning Disabilities, Mental Retardation) |
B.A. & M.T. B.A. & M.T. B.A. & M.T. B.A. & M.T. B.A. & M.T. B.A. & M.T. B.A. & M.T. | 150 150 150 150 150 150 150 | 0803 0895 0896 0833 0834 0897 0808 |
| Physical Education (with Health Option) | B.S.Ed. & M.T. | 150 | 0835 |
| Four Year B.S.Ed. Degrees | |||
| Communication Disorders | B.S.Ed. | 120 | 1220 |
| Physical Education
(Pre-Physical Therapy and Pre-Athletic Training) B.S.Ed. | 120 | 0835 | |
| Teacher Education programs are sponsored jointly with the College of Arts and Sciences and result in the simultaneous awarding of bachelor's and master's of teaching (M.T.) degrees after five years. Students may select a major in almost any area of the College for the B.A. major, with Education serving as a quasi-second major. | |||
| School of Engineering and Applied Science The specific field is listed next to the Bachelor of Science as part of the degree title in the School of Engineering and Applied Science. | |||
| Aerospace Engineering | B.S. | 136 | 0902 |
| Applied Mathematics | B.S. | 131 | 1703 |
| Chemical Engineering | B.S. | 135 | 0906 |
| Civil Engineering | B. S. | 136 | 0908 |
| Computer Science | B.S. | 132 | 0701 |
| Electrical Engineering | B.S. | 132 | 0909 |
| Engineering Science | B.S. | 132 | 0901 |
| Mechanical Engineering | B.S. | 136.5 | 0910 |
| Systems Engineering | B.S. | 139 | 0992 |
| School of Nursing | |||
| Nursing | B.S. Nursing | 120 | 1203 |