Course Listing - Department of Drama
| Course# | Section | Title | Credits | Start Time | End Time | Start Date | End Date | Days of Week |
|---|---|---|---|---|---|---|---|---|
| DRAM 1010 | 1 | Introduction to Theatre | 3 | 10:30 | 12:45 | May 14 | June 9 | MTWRF |
| DRAM 1020 | 1 | Oral Interpretation | 3 | 10:30 | 12:45 | July 9 | August 3 | MTWRF |
| DRAM 2010 | 1 | Performance: Image to Form | 3 | 10:30 | 12:45 | July 9 | August 3 | MTWRF |
| DRAM 2020 | 1 | Introduction to Acting | 3 | 10:30 | 12:45 | May 14 | June 9 | MTWRF |
| DRAM 2020 | 1 | Introduction to Acting | 3 | 10:30 | 12:45 | July 9 | August 3 | MTWRF |
| DRAM 2080 | 1 | Circus in America | 3 | 10:30 | 12:45 | June 11 | July 7 | MTWRF |
| DRAM 2210 | 1 | Scenic Technology | 3 | 1:00 | 3:15 | June 11 | July 7 | MTWRF |
| DRAM 2230 | 1 | Scenic Technology Lab | 1 | TBA | June 11 | July 7 | MTWRF | |
| DRAM 2303 | 1 | Figure Drawing Foundations | This course has been cancelled. | |||||
| DRAM 2710/ MDST 3804 |
1 | Screenwriting | 3 | 10:30 | 12:45 | June 11 | July 7 | MTWRF |
| DRAM 3070 | 1 | African American Theatre | 3 | 1:00 | 3:15 | July 9 | August 3 | MTWRF |
| DRAM 3652 | 1 | Production Management | 3 | 10:30 | 12:45 | July 9 | August 3 | MTWRF |