Course Listing - Department of Economics

Course# Section Title Credits Start Time End Time Start Date End Date Days of Week
ECON 201 1 Principles of Economics: Microeconomics 3 0800 1015 May 11 June 5 MTWRF
ECON 201 2 Principles of Economics: Microeconomics 3 1030 1245 June 9 July 7 MTWRF
ECON 201 3 Principles of Economics: Microeconomics 3 0800 1015 July 9 August 6 MTWRF
ECON 202 1 Principles of Economics: Macroeconomics 3 0800 1015 June 9 July 7 MTWRF
ECON 202 2 Principles of Economics: Macroeconomics 3 1030 1245 July 9 August 6 MTWRF
ECON 301 1 Intermediate Microeconomics 4 0800
1530
1015 &
1630
June 9 July 7 MTWRF
ECON 301 2 Intermediate Microeconomics 4 0800 1015 July 9 August 6 MTWRF
ECON 302 1 Intermediate Macroeconomics 3 1030 1245 June 9 July 7 MTWRF
ECON 302 2 Intermediate Macroeconomics 3 1030 1245 July 9 August 6 MTWRF
ECON 303 1 Money and Banking 3 1300 1515 July 9 August 6 MTWRF
ECON 421 1 International Trade 3 1030 1245 July 9 August 6 MTWRF
ECON 440 1 Topics in Economic History 3 1030 1245 June 9 July 7 MTWRF
ECON 495 1 Supervised Research 1 to 3 TBA   June 9 August 6 TBA
ECON 495 2 Supervised Research 3 TBA   May 11 June 5 TBA
ECON 496 1 Supervised Research 1 to 3 TBA   June 9 August 6 TBA
ECON 897 1 Non-Topical Research 1 to 12 TBA   June 9 August 6 TBA
ECON 898 1 Non-Topical Research 1 to 12 TBA   June 9 August 6 TBA
ECON 995 1 Selected Research Problems in Economics 3 TBA   June 9 August 6 TBA
ECON 996 1 Selected Research Problems in Economics 3 TBA   June 9 August 6 TBA
ECON 997 1 Non-Topical Research 1 to 12 TBA   June 9 August 6 TBA
ECON 998 1 Non-Topical Research 1 to 12 TBA   June 9 August 6 TBA
ECON 999 1 Non-Topical Research 1 to 12 TBA   June 9 August 6 TBA