Course Listing - Department of Economics

Course# Section Title Credits Start Time End Time Start Date End Date Days of Week
ECON 2010 1 Principles of Economics: Microeconomics 3 8:00 10:15 May 14 June 9 MTWRF
ECON 2010 2 Principles of Economics: Microeconomics 3 1030 1245 June 11 July 7 MTWRF
ECON 2010 3 Principles of Economics: Microeconomics 3 8:00 10:15 July 9 August 3 MTWRF
ECON 2020 1 Principles of Economics: Macroeconomics 3 10:30 1245 May 14 June 9 MTWRF
ECON 2020 2 Principles of Economics: Macroeconomics 3 800 10:15 June 11 July 7 MTWRF
ECON 2020 3 Principles of Economics: Macroeconomics 3 1030 1245 July 9 August 3 MTWRF
ECON 3010 1 Intermediate Microeconomics 4 10:30 - 12:45 3:30 - 4:30 June 11 July 7 MTWRF
ECON 3010 2 Intermediate Microeconomics 4 10:30 - 12:45 3:30 - 4:30 July 9 August 3 MTWRF
ECON 3020 1 Intermediate Macroeconomics 3 1030 1245 June 11 July 7 MTWRF
ECON 3020 2 Intermediate Macroeconomics 3 1030 1245 July 9 August 3 MTWRF
ECON 3030 1 Money and Banking 3 1:00 3:15 May 14 June 9 MTWRF
ECON 3710 1 Introduction to Statistical Analysis 4 1:00 3:15 June 11 July 7 MTWRF
ECON 3720 1 Introduction to Regression Analysis 4 1:00 3:15 June 11 August 3 MTWRF
ECON 4180 1 Regulating Infrastructure 3

1:00

3:15 July 9 August 3 MTWRF
ECON 4190 1 Industrial Organization 3 1:00 3:15 June 11 July 7 MTWRF
ECON 4210 1 International Trade 3 1:00 3:15 June 11 July 7 MTWRF
ECON 4820 1 Experimental Economics 3 10:30 12:45 May 14 June 9 MTWRF