Course Listing - Department of Environmental Sciences

Course# Section Title Credits Start Time End Time Start Date End Date Days of Week
EVSC 1010 1 Introduction to Environmental Sciences 3 10:30 12:45 May 14 June 9 MTWRF
EVSC 1020 1 Practical Concepts in Environmental Sciences 1 3:30 4:45 May 14 June 9 MTWRF
EVSC 1300 1 Earth's Weather and Climate 3 1:00 3:15 June 11 July 7 MTWRF
EVSC 2050 1 Introduction to Oceanography 3 10:30 12:45 July 9 August 3 MTWRF
EVSC 2900 1 Beaches, Coasts, and Rivers 3 10:30 12:45 June 11 July 7 MTWRF
EVSC 3020 1 Geographic Information System Methods 3 8:00 10:15 July 9 August 3 MTWRF
EVSC 4050 1 Topics in Oceanography 3 10:30 12:45 July 9 August 3 MTWRF
EVSC 4559 1 Earth's Weather and Climate 3 1:00 3:15 June 11 July 7 MTWRF
EVSC 4559 4 Hazards on Earth This course has been cancelled.
EVSC 4559 3 The Sea on Screen 3 10:00 - 12:00 2:00 - 4:00 May 14 May 25 MTWRF
EVSC 5020 1 Geographic Information System Methods 3 8:00 10:15 July 9 August 3 MTWRF
EVSC 5050 1 Advanced Oceanography 3 10:30 12:45 July 9 August 3 MTWRF