Course Listing - Department of Physics

Course# Section Title Credits Start Time End Time Start Date End Date Days of Week
PHYS 1425 1 General Physics for Engineers I 3 9:00 12:45 June 11 July 7 MTWRF
PHYS 1429 1 General Physics Lab 1 1:00 2:50 June 11 July 7 MTWRF
PHYS 1429 2 Basic Physics Laboratory 1 1:00 2:50 June 11 July 7 MTR
PHYS 2010 1 Principles of Physics 4 8:00 11:00 June 11 July 7 MTWRF
PHYS 2020 1 Principles of Physics 4 8:00 11:00 July 9 August 3 MTWRF
PHYS 2030 1 Basic Physics Laboratory 1 12:00 1:50 June 11 July 7 MTR
PHYS 2030 2 Basic Physics Laboratory 1 2:00 3:50 June 11 July 7 MTR
PHYS 2040 1 Basic Physics Laboratory 1 12:00 1:50 July 9 August 3 MTR
PHYS 2040 2 Basic Physics Laboratory 1 2:00 3:50 July 9 August 3 MTR
PHYS 2415 1 General Physics for Engineers II 3 9:00 12:45 July 9 August 3 MTWRF
PHYS 2419 2 Basic Physics Laboratory 1 1:00 2:50 July 9 August 3 MTR
PHYS 2620 3 Modern Physics 4 online   May 14 August 3 TBA