Internal Investment Program Rates

 

Monthly Rate
Annualized Rate
Pool I
Pool II
Pool III
Pool I
Pool II
Pool III
Quarter Ended
Sep-09 0.041% 0.043% 0.045% 0.16% 0.17% 0.18%
Jun-09 0.000% 0.000% 0.000% 0.00% 0.00% 0.00%
Mar-09 0.000% 0.000% 0.000% 0.00% 0.00% 0.00%
Dec-08 0.000% 0.000% 0.000% 0.00% 0.00% 0.00%
Sep-08 0.000% 0.000% 0.000% 0.00% 0.00% 0.00%
Jun-08 0.100% 0.230% 0.290% 0.40% 0.92% 1.17%
Mar-08 0.540% 0.670% 0.730% 2.18% 2.71% 2.95%
Dec-07
0.810%
0.940%
1.000%
3.28% 3.81% 4.06%
Sep-07
1.020%
1.140%
1.200%
4.14% 4.64% 4.89%
Note:  Please contact Treasury for forward interest rate projections